Register  -  Login
Current Page:  Tables › Summer League › Summer League 2007
Quick Links
 
Petanque Links
 
Membership Membership:
Latest New User Latest: styx1967
New Today New Today: 0
New Yesterday New Yesterday: 0
User Count Overall: 107

People Online People Online:
Visitors Visitors: 0
Members Members: 0
Total Total: 0

Online Now Online Now:
 
Summer League Tables 2007
    Matches 4 3 2 1 0 For Ag Diff Points  
  Division 1 29-Aug                    
1 Horse & Groom 1 18 6 5 5 2 0 808 593 215 51  
2 Thurmaston 1 18 4 5 5 3 1 742 602 140 44  
3 Old Black Horse 1 18 3 6 5 2 2 754 649 105 42  
4 Keyham 1 18 2 5 6 4 1 718 703 15 39  
5 Rose & Crown 2 18 2 2 8 3 3 720 760 -40 33  
6 3 Crowns 1 18 1 2 9 5 1 697 742 -45 33  
7 Old Black Horse 2 18 1 3 7 5 2 674 734 -60 32  
8 Roadies 18 3 1 5 7 2 636 771 -135 32  
9 Thurmaston 6 18 0 5 5 3 5 663 776 -113 28  
10 Crown 1 Old Dalby 18 0 3 7 3 5 633 715 -82 26  
            0 7045 7045 0    
                         
  Division 2 29-Aug  
1 Axe & Square 1 18 12 3 3 0 0 828 396 432 63  
2 The Gaters 1 18 3 9 3 3 0 796 599 197 48  
3 Axe & Square 2 18 1 10 4 3 0 795 639 156 45  
4 Thurmaston 3 18 2 6 4 4 2 687 708 -21 38  
5 Anchor 2 18 2 3 6 5 2 687 718 -31 34  
6 Crown 2 Old Dalby 18 0 4 7 6 1 683 761 -78 32  
7 Glenhills 1 18 2 2 4 5 5 629 779 -150 27  
8 Castle Donington 1 18 1 3 3 7 4 625 791 -166 26  
9 Old Plough 18 0 3 4 7 4 637 807 -170 24  
10 Plough Inn 2 18 1 0 8 3 6 604 824 -220 23  
            0 6971 7022 -51    
                         
  Division 3 29-Aug  
1 Redcaps 18 2 9 4 2 1 784 625 159 45  
2 King William IV 18 3 7 3 5 0 691 624 67 44  
3 Belper Arms 1 18 1 7 7 1 2 744 631 113 40  
4 Glenhills 2 18 2 4 4 7 1 728 711 17 35  
5 Bulls Head 1 18 0 5 8 4 1 702 748 -46 35  
6 Keyham 3 18 0 6 6 5 1 698 752 -54 35  
7 Beacon 1 18 1 5 4 7 1 708 728 -20 34  
8 Thurmaston 2 18 2 2 7 5 2 702 740 -38 33  
9 Anchor 1 18 1 3 6 8 0 716 760 -44 33  
10 Castle Donington 2 18 0 4 3 8 3 649 803 -154 26  
            0 7122 7122 0    
   
  Division 4 29-Aug  
1 Queen Vic 18 10 6 2 0 0 884 437 447 62  
2 The Gaters 2 18 2 10 2 3 1 781 635 146 45  
3 Bakers Arms 1 18 2 4 4 8 0 713 716 -3 36  
4 Horse & Groom 2 18 0 4 10 3